Housing Loan Providers in India and Home Loan Interest Rates

Click the Finance Institution Link to get more details

Finance Institution

Loan Period(in years)

Fixed
EMI / Lakh(INR)
Floating
EMI / Lakh(INR)
Bank of Baroda Upto 5 9.00 2076 8.00 2028
5 to 10 9.25 1230 8.25 1227
11 to 15 9.50 1044 8.50 970
16 to 20 9.50 932 8.50 868
 
State Bank of India Upto 5 9.50 2100 8.75 2064
5 to 10 9.75 1300 9.25 1280
11 to 15 - - 9.25 1029
16 to 20 - - 9.75 949
 
Upto 5 11.00 2175 9.50 2101
5 to 10 11.00 1375 9.50 1294
11 to 15 11.00 1137 9.50 1045
16 to 20 11.00 1033 9.50 933
 
Upto 5 10.75 2162 9.50 2101
5 to 10 10.75 1364 9.50 1294
11 to 15 10.75 1121 9.50 1045
16 to 20 10.75 1016 9.50 933
 
Upto 5 10.50 2149 9.50 2100
5 to 10 11.00 1373 9.50 1294
11 to 15 11.00 1137 9.50 1044
16 to 20 11.00 1032 9.50 932
 
Upto 5 10.50 2150 9.00 2076
5 to 10 10.50 1350 9.00 1267
11 to 15 10.50 1106 9.25 1030
16 to 20 10.50 999 9.50 933
           

Disclaimer: The data on interest rates presented here are updated regularly. Please re-check the rates with the respective banks and HFCs before finally deciding to take a loan from one of them. We do not guarantee any of the rates offered.

 

Home    ::    Login    ::    Signup    ::    Payment Methods    ::    Contact us
Copyright (c) 2008. SRK Infosystems